南加州大学研究生gre要求最新汇总
摘要:作为体现申请者定量和专业能力的存在,gre考试一直是美研申请过程中不可或缺的一部分,在南加州大学研究生申请中也起着同样的效果,但是需要在决定目标专业下再进行备考,下面留学Hanna老师就给您详细说说南加州大学研究生gre要求吧!
南加州大学研究生gre要求需具体到专业课程,不同课程是否递交和录取分数线也有差异,南加州大学将从测试服务机构那里获得的gre成绩视为官方成绩,纸质报告和自我报告的成绩都不算数,考试有效期五年;
再来,就是南加州大学考虑成绩的时候,会考虑各个部分的最高成绩,以便组合成一个新的综合分数,这个分数将会被作为您的最终成绩。
下面是南加州大学部分研究生gre要求列表:
Program | GRE Required? | Min. GRE Scores | Avg. GRE Scores | Min. GPA |
Business Analytics MS | Must take either GRE or GMAT | None | V: 154 | Average |
Q: 166 | 3.63 | |||
V+Q: 320 | ||||
Business Fundamentals Graduate Certificate | Must take either GRE or GMAT | V: 80th percentile;Q: 80th percentile;AW: 80th percentile | Unavailable | 3 |
Clinical Science | Yes | None | V: 161 | Average |
Q: 160 | 3.7 | |||
AW: 5.1 | ||||
Curatorial Practices and Public Sphere MA | Yes | None | Unavailable | None |
East Asian Area Studies MA | Yes | V: 153 | Unavailable | 3 |
Q: 144 | ||||
Economics | Yes | V: 150 | Q: 160-167 | None |
Q: 151 | ||||
Urban Education Policy PhD | Yes | None | V: 162 | None |
Q: 155 | ||||
AW: 4.5 | ||||
Engineering MS programs | Yes | None | V: 151 | Average |
Q: 164 | 3.42 | |||
Engineering PhD programs | Yes | None | V: 153 | Recommended:3.5 |
Q: 165 | Average:3.48 | |||
English Literature PhD | Yes | None | Unavailable | None |
Master of Health Administration (MHA) | Yes | V: 153 | V+Q: 297-313 | 3 |
Q: 144 | Average:3.07-3.48 | |||
Health Behavior Research PhD | Yes | V+Q: 297 | Recommended | 3 |
V+Q: 311 | Recommended:3.5 | |||
Mathematical Finance MS | Yes | V: 150 | Q: 790-800 (old scoring scale) | 3.2 |
Q: 159 | Average:3.5 | |||
Online MBA | Must take either GRE or GMAT | None | V+Q: 313 | Average |
3.2 | ||||
Global Medicine MS | Must take GRE, MCAT, or DAT | V+Q: 300 | Unavailable | 3 |
Molecular Microbiology and Immunology MS | Must take GRE or MCAT | V+Q: 300 | Unavailable | None |
Molecular Pharmacology and Toxicology MS | Yes | V: 144 | Unavailable | 3 |
Q: 153 | ||||
Choral Music/ Sacred Music DMA | Yes | None | Recommended | None |
V: 150 | ||||
Q: 145 | ||||
AW: 3.5 | ||||
Early Music MA/DMA | Yes | None | Recommended:V: 155;Q: 148 | None |
Music Teaching and Learning MM/DMA | Yes | None | Recommended | None |
V: 155 | ||||
Q: 148 | ||||
Musicology PhD | Yes | None | Recommended:V: 162 | None |
Doctorate of Occupational Therapy (OTD) | Yes | V: 153 | Unavailable | 3 |
Q: 144 | ||||
AW: 3.5 | ||||
Optimization and Supply Chain Management Graduate Certificate | Must take either GRE or GMAT | None | Recommended:V: 80th percentile;Q: 80th percentile;AW: 80th percentile | None |
Pharmaceutical and Translational Sciences (PHTS) | Yes | None | Recommended | 3 |
V+Q: 315 | Recommended:3.5 | |||
Doctor of Physical Therapy (DPT) | Yes | V: 150 | V+Q: 312 | 3 |
Q: 150 | Recommended:3.4 | |||
Political Science International Relations (POIR) PhD | Yes | None | V: 162 | Average:3.63 |
Q: 158 | ||||
Applied Psychology MS | Yes | None | Unavailable | None |
Master of Planning (MPL) | Yes | V: 153 | V+Q: 303-318 | 3 |
Q: 144 | Average:3.13-3.67 | |||
Master of Public Health (MPH) | Yes | V+Q: 298 | Unavailable | 3 |
Master of Public Policy (MPP) | Yes | V: 153 | Median | 3 |
Q: 147 | V+Q: 313 | Median:3.34 | ||
Master of Real Estate Development (MRSD) | Must take GRE, GMAT, or LSAT | V+Q: 310 | Unavailable | 3 |
Regulatory Science MS | Yes | V: 153 | Unavailable | 3 |
Q: 144 | ||||
Master of Social Work (MSW) | No | None | Unavailable | 3 |
Sociology PhD | Yes | None | Unavailable | 3 |
Spatial Informatics MS | Yes | V+Q: 297 | Unavailable | 3 |
温馨提示:
如果未来申请的项目,比较关注Verbal,那么建议gre Verbal大概163分左右,Quant 158分左右,AW 4.5分以上。南加州大学的审批申请者gre成绩时候,希望看到好的Verbal分数,但不一定要求高的Quant分数,所以将目标定在150分左右是一个好主意。
如果未来项目偏向Quant,那么Quant约165分,Verbal约158分,AW约4.5分。在南加州大学的数学课程中,获得一个超高的量化分数是很重要的。虽然你通常不需要太担心你的语言或AW分数,但你可以试着让你的语言成绩达到150分,AW至少达到4.5分。
当然,除了gre也要在乎gpa成绩,3.6(满分4.0)GPA或更高。基本上,在A-和B+之间是最好的。如果你有一个4.0(或更高,如果你的本科学校的加权平均绩点计算),你会更有机会脱颖而出。记住,课程的严谨性和相关性也很重要,所以即使你的GPA没有这些高,本科课程的难度也会对你有利!
以上是关于南加州大学研究生GRE要求的完整介绍,欢迎您在线咨询留学老师,留学专注美国前30高校申请,助力国内学子顺利获得美国藤校入读资格。尽早规划和递交申请,对您未来留学会更有帮助!